| Bayursan U Series Hoist Units Selection Table | ||||||||
| LOAD SPECTRUM | AVERAGE OPERATING TIME PER DAY IN HOURS | |||||||
| 1 | LIGHT Hoist units which are usually subject to very small loads and in exceptional cases only to maximum loads. |
< 2 | 2 - 4 | 4 - 8 | 8 - 16 | > 16 | ||
| 2 | MEDIUM Hoist units which are usually subject to small loads but rather often to maximum loads. |
< 1 | 1 - 2 | 2 - 4 | 4 - 8 | 8 - 16 | ||
| 3 | HEAVY Hoist units which are usually subject to medium loads but frequently to maximum loads. |
0,5 | 0,5 - 1 | 1 - 2 | 2 - 4 | 4 - 8 | ||
| 4 | VERY HEAVY Hoist units which are usually subject to maximum or almost maximum loads. |
< 0,25 | 0,25 - 0,5 | 0,5 - 1 | 1 - 2 | 2 - 4 | ||
| Group of Mechanism | FEM 9.511/86 | 1 Bm | 1 Am | 2 m | 3 m | 4 m | ||
| ISO 4301/88 | M 3 | M 4 | M 5 | M 6 | M 7 | |||
| Ratio Of Intermittence (%) | FEM 9.683/95 | 25 | 30 | 40 | 50 | 60 | ||
| Start-Ups Per Hour (h-1) | FEM 9.683/95 | 150 | 180 | 240 | 300 | 360 | ||
| Rope Reeving Arrangement | S I Z E |
TYPE | ||||||
| 2 / 2 | 4 / 2 | 8 / 2 | 1 Bm | 1 Am | 2 m | 3 m | 4 m | |
| Lifting Capacity [ kg ] | ||||||||
| 6300 | 12500 | 25000 | U Series | U506.14 | ||||
| 8000 | 16000 | 32000 | U Series | U508.12 | ||||
| 10000 | 20000 | 40000 | U Series | U510.10 | U610.12 | |||
| 12500 | 25000 | 50000 | U Series | U512.8 | U612.10 | |||
| 16000 | 32000 | 63000 | U Series | U516.6 | U616.8 | |||
| 20000 | 40000 | 80000 | U Series | U620.6 | ||||
| 25000 | 50000 | 100000 | U Series | U625.5 | ||||
| Copyright © Bayursan Mak. San. Tic. Ltd. Sti. All Rights Reserved.Modifications reserved. Other data on request. |